E210/240
Engineered 210/240 mm width flooring
Toplayer(mm) Species&Grade |
0.6 | 1.5/2 | 3 | 4 | 5.5 | |||||||
1 | Oak | AB | X | X | X | X | X | |||||
Rustic | O | O | O | O | O | |||||||
2 | Smoked oak | AB | X | X | X | X | X | |||||
Rustic | O | O | O | O | O | |||||||
Note | 1.finished:smoth,open pore,burshed,handscraped,swan cut,by choice | |||||||||||
2.Coating:UV Lac,UV Oil, Wax Oil,Water Oil,Unfinished, choice | ||||||||||||
3.Plywood:11mm/14mm Birch Plywood and 11mm and 14mm larch plywood by Choice | ||||||||||||
4.Accept custom's orders by requirement |